Difference between revisions of "Flurry"
Jump to navigation
Jump to search
(Rune of Flurry) |
|||
| Line 1: | Line 1: | ||
| + | {{Rune|runename=Flurry|mana=5|cooldown=7|range=9|duration=4|stats=none|element=none|}} | ||
| + | {{Version0111}} | ||
| + | |||
== Rune of Flurry == | == Rune of Flurry == | ||
This rune "grants a stack of frenzy greatly increasing your attack speed" with your melee weapon. | This rune "grants a stack of frenzy greatly increasing your attack speed" with your melee weapon. | ||
This is a starter rune for Lynx. | This is a starter rune for Lynx. | ||
| − | The effects of this rune | + | The effects of this rune are not tied to any stat and do not change with increased rune level. |
| − | + | Range: 9; | |
| − | + | Duration: 4 | |
| − | |||
| − | |||
| − | 9 | ||
| − | |||
Revision as of 00:37, 24 April 2018
| Flurry |
|---|
| Mana Cost: 5 |
| Cooldown: 7 ticks |
| Stats: none |
| Element: none |
Flurry
Version 0.1.11: This article may not be up to date for the latest version of Isleward.
Rune of Flurry
This rune "grants a stack of frenzy greatly increasing your attack speed" with your melee weapon. This is a starter rune for Lynx. The effects of this rune are not tied to any stat and do not change with increased rune level. Range: 9; Duration: 4