Difference between revisions of "Lara/Vendor inventory"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
| cost = 10x [[Solar Tear]] | | cost = 10x [[Solar Tear]] | ||
}} | }} | ||
| − | {{vendor table row | + | {{vendor table row |
| − | | item = | + | | item = Desert Mage |
| − | |||
| − | |||
| cost = 30x [[Solar Tear]] | | cost = 30x [[Solar Tear]] | ||
}} | }} | ||
| − | {{vendor table row | + | {{vendor table row |
| − | | item = | + | | item = Desert Warrior |
| − | |||
| − | |||
| cost = 30x [[Solar Tear]] | | cost = 30x [[Solar Tear]] | ||
}} | }} | ||
| − | {{vendor table row | + | {{vendor table row |
| − | | item = | + | | item = Desert Assassin |
| − | |||
| − | |||
| cost = 30x [[Solar Tear]] | | cost = 30x [[Solar Tear]] | ||
}} | }} | ||
| − | {{vendor table row | + | {{vendor table row |
| − | | item = | + | | item = Brown Camel |
| − | |||
| − | |||
| cost = 30x [[Solar Tear]] | | cost = 30x [[Solar Tear]] | ||
}} | }} | ||
|}</onlyinclude> | |}</onlyinclude> | ||
Latest revision as of 21:37, 22 July 2022
Note: This page is used for transclusion.
| Item | Type | Quality | Level | Reputation | Cost |
|---|---|---|---|---|---|
| Sword | Epic | 20 | 10x Solar Tear | ||
| Gilded Shield | Epic | 20 | 10x Solar Tear | ||
| Golden Sickle | Epic | 20 | 10x Solar Tear | ||
| Amulet | Epic | 20 | 10x Solar Tear | ||
| Mtx | Epic | 30x Solar Tear | |||
| Mtx | Epic | 30x Solar Tear | |||
| Mtx | Epic | 30x Solar Tear | |||
| Mtx | Epic | 30x Solar Tear |