Difference between revisions of "Template:Weapon damage table"
Jump to navigation
Jump to search
(Created page with "<includeonly>== Damage == This table shows the overall minimum damage and the maximum damage per level of this weapon. {| class="wikitable" style="margin-left: 10px; text-alig...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <includeonly>== Damage == | + | <includeonly>{{#ifeq: {{lc|{{{title|y}}}}} | y |== Damage == |
− | This table shows the overall minimum damage and the maximum damage per level of this weapon. | + | This table shows the overall minimum damage and the maximum damage per level of this weapon.}}<!-- |
− | + | -->{{Ability stat table|{{{1}}}|{{{2}}}|title=n|stat=Damage}}</includeonly><noinclude> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
Generates a weapon damage table from the min and max values. | Generates a weapon damage table from the min and max values. | ||
Line 55: | Line 11: | ||
== Example == | == Example == | ||
+ | <pre> | ||
+ | {{Weapon damage table|1.76|11.58|title=n}} | ||
+ | </pre> | ||
+ | Produces: | ||
{{Weapon damage table|1.76|11.58}} | {{Weapon damage table|1.76|11.58}} | ||
+ | </noinclude> |
Latest revision as of 01:17, 31 May 2022
Description[edit]
Generates a weapon damage table from the min and max values.
Usage[edit]
{{Weapon damage table|min value|max value}}
Example[edit]
{{Weapon damage table|1.76|11.58|title=n}}
Produces:
Minimum | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.76 | 2.19 | 2.61 | 3.04 | 3.47 | 3.89 | 4.32 | 4.75 | 5.18 | 5.6 | 6.03 | 6.46 | 6.88 | 7.31 | 7.74 | 8.16 | 8.59 | 9.02 | 9.45 | 9.87 | 10.3 | 10.73 | 11.15 | 11.58 |