Difference between revisions of "Template:Weapon damage table"
Jump to navigation
Jump to search
(Created page with "<includeonly>== Damage == This table shows the overall minimum damage and the maximum damage per level of this weapon. {| class="wikitable" style="margin-left: 10px; text-alig...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <includeonly>== Damage == | + | <includeonly>{{#ifeq: {{lc|{{{title|y}}}}} | y |== Damage == |
− | This table shows the overall minimum damage and the maximum damage per level of this weapon. | + | This table shows the overall minimum damage and the maximum damage per level of this weapon.}}<!-- |
− | + | -->{{Ability stat table|{{{1}}}|{{{2}}}|title=n|stat=Damage}}</includeonly><noinclude> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
Generates a weapon damage table from the min and max values. | Generates a weapon damage table from the min and max values. | ||
Line 55: | Line 11: | ||
== Example == | == Example == | ||
+ | <pre> | ||
+ | {{Weapon damage table|1.76|11.58|title=n}} | ||
+ | </pre> | ||
+ | Produces: | ||
{{Weapon damage table|1.76|11.58}} | {{Weapon damage table|1.76|11.58}} | ||
+ | </noinclude> |
Latest revision as of 01:17, 31 May 2022
Description[edit]
Generates a weapon damage table from the min and max values.
Usage[edit]
{{Weapon damage table|min value|max value}}
Example[edit]
{{Weapon damage table|1.76|11.58|title=n}}
Produces:
Minimum | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.76 | 2.25 | 2.74 | 3.23 | 3.72 | 4.22 | 4.71 | 5.2 | 5.69 | 6.18 | 6.67 | 7.16 | 7.65 | 8.14 | 8.63 | 9.13 | 9.62 | 10.11 | 10.6 | 11.09 | 11.58 |