Lord Squash/Loot table: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{data content}} <onlyinclude>{{loot table header}} {{loot table row | item = Candy Corn | quantity = 30–59 | chance = Guaranteed }} {{vendor table row | item = Gourdhowl }..." |
No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
{{loot table row | {{loot table row | ||
| item = Candy Corn | | item = Candy Corn | ||
| chance = Guaranteed 30–59 | |||
| chance = Guaranteed | |||
}} | }} | ||
{{ | {{loot table row | ||
| item = Gourdhowl | | item = Gourdhowl | ||
}} | }} | ||
{{ | {{loot table row | ||
| item = The Shadeblade | | item = The Shadeblade | ||
}} | }} | ||
{{ | {{loot table row | ||
| item = Soul Lantern | | item = Soul Lantern | ||
}} | }} | ||
{{ | {{loot table row raw | ||
| item = Construction Material | | item = Pumpkin Cat | ||
| type = Construction Material | |||
| quality = Rare | |||
}} | }} | ||
|}</onlyinclude> | |}</onlyinclude> | ||
Latest revision as of 13:51, 30 November 2022
Note: This page is used for transclusion.
| Item | Type | Quality | Level | Chance |
|---|---|---|---|---|
| Crafting material | Common | Guaranteed 30–59 | ||
| Axe | Epic | 20 | ||
| Dagger | Epic | 20 | ||
| Toy | Epic | |||
| Construction Material | Rare | - |