Difference between revisions of "Lord Squash/Loot table"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
| chance = Guaranteed 30–59 | | chance = Guaranteed 30–59 | ||
}} | }} | ||
| − | {{ | + | {{loot table row |
| item = Gourdhowl | | item = Gourdhowl | ||
}} | }} | ||
| − | {{ | + | {{loot table row |
| item = The Shadeblade | | item = The Shadeblade | ||
}} | }} | ||
| − | {{ | + | {{loot table row |
| item = Soul Lantern | | item = Soul Lantern | ||
}} | }} | ||
| − | {{ | + | {{loot table row |
| item = Construction Material: Pumpkin Cat | | item = Construction Material: Pumpkin Cat | ||
}} | }} | ||
|}</onlyinclude> | |}</onlyinclude> | ||
Revision as of 22:52, 30 October 2022
Note: This page is used for transclusion.
| Item | Type | Quality | Level | Chance |
|---|---|---|---|---|
| Crafting material | Common | Guaranteed 30–59 | ||
| Axe | Epic | 20 | ||
| Dagger | Epic | 20 | ||
| Toy | Epic |