Difference between revisions of "Lara/Vendor inventory"
Jump to navigation
Jump to search
(Created page with "{{data content}} <onlyinclude>{{vendor table header}} {{vendor table row | item = {{item icon|Radiant Sword}} | type = ? | rarity = ? | reputation = ? | level = ? | cost = 10...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<onlyinclude>{{vendor table header}} | <onlyinclude>{{vendor table header}} | ||
{{vendor table row | {{vendor table row | ||
− | | item = | + | | item = Radiant Sword |
− | |||
− | |||
− | |||
− | |||
| cost = 10x [[Solar Tear]] | | cost = 10x [[Solar Tear]] | ||
}} | }} | ||
{{vendor table row | {{vendor table row | ||
− | | item = | + | | item = Shield of Lustre |
− | |||
− | |||
− | |||
− | |||
| cost = 10x [[Solar Tear]] | | cost = 10x [[Solar Tear]] | ||
}} | }} | ||
{{vendor table row | {{vendor table row | ||
− | | item = | + | | item = The Sunsickle |
− | |||
− | |||
− | |||
− | |||
| cost = 10x [[Solar Tear]] | | cost = 10x [[Solar Tear]] | ||
}} | }} | ||
{{vendor table row | {{vendor table row | ||
− | | item = | + | | item = Amulet of the Sun |
− | |||
− | |||
− | |||
− | |||
| cost = 10x [[Solar Tear]] | | cost = 10x [[Solar Tear]] | ||
}} | }} | ||
{{vendor table row | {{vendor table row | ||
− | | item = | + | | item = Desert Mage |
− | |||
− | |||
| cost = 30x [[Solar Tear]] | | cost = 30x [[Solar Tear]] | ||
}} | }} | ||
{{vendor table row | {{vendor table row | ||
− | | item = | + | | item = Desert Warrior |
− | |||
− | |||
| cost = 30x [[Solar Tear]] | | cost = 30x [[Solar Tear]] | ||
}} | }} | ||
{{vendor table row | {{vendor table row | ||
− | | item = | + | | item = Desert Assassin |
− | |||
− | |||
| cost = 30x [[Solar Tear]] | | cost = 30x [[Solar Tear]] | ||
}} | }} | ||
{{vendor table row | {{vendor table row | ||
− | | item = | + | | item = Brown Camel |
− | |||
− | |||
| cost = 30x [[Solar Tear]] | | cost = 30x [[Solar Tear]] | ||
}} | }} | ||
|}</onlyinclude> | |}</onlyinclude> |
Latest revision as of 21:37, 22 July 2022
Note: This page is used for transclusion.
Item | Type | Quality | Level | Reputation | Cost |
---|---|---|---|---|---|
Radiant Sword | Sword | Epic | 20 | 10x Solar Tear | |
Shield of Lustre | Gilded Shield | Epic | 20 | 10x Solar Tear | |
The Sunsickle | Golden Sickle | Epic | 20 | 10x Solar Tear | |
Amulet of the Sun | Amulet | Epic | 20 | 10x Solar Tear | |
Desert Mage | Mtx | Epic | 30x Solar Tear | ||
Desert Warrior | Mtx | Epic | 30x Solar Tear | ||
Desert Assassin | Mtx | Epic | 30x Solar Tear | ||
Brown Camel | Mtx | Epic | 30x Solar Tear |