Difference between revisions of "Spear"
Jump to navigation
Jump to search
(new weapons pages) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Item infobox |
+ | | name = Spear | ||
+ | | implicit = 1–7% attack dodge chance | ||
+ | | type = Spear | ||
+ | | slot = twohanded | ||
+ | | append = | ||
+ | {{Weapon details | ||
+ | | name = Melee | ||
+ | | stat type = Dexterity | ||
+ | | element = Physical | ||
+ | | cooldown = 6 ticks | ||
+ | | cast time = 0 ticks | ||
+ | | mana cost = 0 | ||
+ | | stat1 = Damage | ||
+ | | stat1 min = 1.76 | ||
+ | | stat1 max = 11.58 | ||
+ | }} | ||
+ | }} | ||
+ | '''Spear''' is a type of [[weapon]] that drops randomly. | ||
− | { | + | {{Version 0.11.0}} |
− | + | {{Weapon stats}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:52, 2 June 2022
Spear
Spear
- Type
- Spear
- Slot
- Two-handed
- Implicit
- 1–7% attack dodge chance
Melee
- Stat type
- Dexterity
- Mana cost
- 00 mana <br />
- Cooldown
- 6 ticks2.1 seconds <br />0.035 minutes <br />
- Cast time
- 0 ticks0 seconds <br />0 minutes <br />
- Element
- Physical
- Damage
- 1.76–11.58
Spear is a type of weapon that drops randomly.
Version 0.11.0: This article may not be up to date for the latest version of Isleward.
Damage
Minimum | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.76 | 2.25 | 2.74 | 3.23 | 3.72 | 4.22 | 4.71 | 5.2 | 5.69 | 6.18 | 6.67 | 7.16 | 7.65 | 8.14 | 8.63 | 9.13 | 9.62 | 10.11 | 10.6 | 11.09 | 11.58 |