Difference between revisions of "Sword"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {{ | + | {{Item infobox |
+ | | name = Sword | ||
+ | | implicit = 1%–5% attack speed | ||
+ | | type = Sword | ||
+ | | slot = onehanded | ||
+ | | append = | ||
+ | {{Weapon details | ||
+ | | name = Melee | ||
+ | | stat type = Strength | ||
+ | | element = Physical | ||
+ | | cooldown = 5 ticks | ||
+ | | cast time = 0 ticks | ||
+ | | mana cost = 0 | ||
+ | | stat1 = Damage | ||
+ | | stat1 min = 1.47 | ||
+ | | stat1 max = 9.65 | ||
+ | }} | ||
+ | }} | ||
+ | '''Sword''' is a type of [[weapon]] that drops randomly. | ||
− | { | + | {{Version 0.11.0}} |
− | + | {{Weapon stats}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:48, 2 June 2022
Sword
Sword
- Type
- Sword
- Slot
- One-handed
- Implicit
- 1%–5% attack speed
Melee
- Stat type
- Strength
- Mana cost
- 00 mana <br />
- Cooldown
- 5 ticks1.75 seconds <br />0.0292 minutes <br />
- Cast time
- 0 ticks0 seconds <br />0 minutes <br />
- Element
- Physical
- Damage
- 1.47–9.65
Sword is a type of weapon that drops randomly.
Version 0.11.0: This article may not be up to date for the latest version of Isleward.
Damage
Minimum | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.47 | 1.88 | 2.29 | 2.7 | 3.11 | 3.52 | 3.92 | 4.33 | 4.74 | 5.15 | 5.56 | 5.97 | 6.38 | 6.79 | 7.2 | 7.61 | 8.01 | 8.42 | 8.83 | 9.24 | 9.65 |