Difference between revisions of "Spear"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {{ | + | {{Item infobox |
+ | | name = Spear | ||
+ | | implicit = 1%–7% attack dodge chance | ||
+ | | type = Spear | ||
+ | | slot = twohanded | ||
+ | | append = | ||
+ | {{Weapon details | ||
+ | | name = Melee | ||
+ | | stat type = Dexterity | ||
+ | | element = Physical | ||
+ | | cooldown = 6 ticks | ||
+ | | cast time = 0 ticks | ||
+ | | mana cost = 0 | ||
+ | | stat1 = Damage | ||
+ | | stat1 min = 1.76 | ||
+ | | stat1 max = 11.58 | ||
+ | }} | ||
+ | }} | ||
+ | '''Spear''' is a type of [[weapon]] that drops randomly. | ||
− | { | + | {{Version 0.11.0}} |
− | + | {{Weapon stats}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:46, 2 June 2022
Spear
Spear
- Type
- Spear
- Slot
- Two-handed
- Implicit
- 1%–7% attack dodge chance
Melee
- Stat type
- Dexterity
- Mana cost
- 00 mana <br />
- Cooldown
- 6 ticks2.1 seconds <br />0.035 minutes <br />
- Cast time
- 0 ticks0 seconds <br />0 minutes <br />
- Element
- Physical
- Damage
- 1.76–11.58
Spear is a type of weapon that drops randomly.
Version 0.11.0: This article may not be up to date for the latest version of Isleward.
Damage
Minimum | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.49 | 3.09 | 3.68 | 4.28 | 4.87 | 5.47 | 6.07 | 6.66 | 7.26 | 7.85 | 8.45 | 9.05 | 9.64 | 10.24 | 10.84 | 11.43 | 12.03 | 12.62 | 13.22 | 13.82 | 14.41 | 15.01 | 15.6 | 16.20 |