Difference between revisions of "Template:Rune infobox"
Jump to navigation
Jump to search
(stats) |
|||
| Line 11: | Line 11: | ||
-->{{#if: {{{range|}}}|<dt>Range</dt><dd>[[Has ability range::{{{range}}}]]</dd>}}<!-- | -->{{#if: {{{range|}}}|<dt>Range</dt><dd>[[Has ability range::{{{range}}}]]</dd>}}<!-- | ||
-->{{#if: {{{element|}}}|<dt>Element</dt><dd>[[Has ability element::{{{element}}}]]</dd>}}<!-- | -->{{#if: {{{element|}}}|<dt>Element</dt><dd>[[Has ability element::{{{element}}}]]</dd>}}<!-- | ||
| − | -->{{#if: {{{stat1|}}}|<dt></dt><dd></dd><dt>{{{stat1}}}</dt><dd>{{{stat1 min}}}–{{{stat1 max}}}</dd>}}<!-- | + | -->{{#if: {{{stat1|}}}|<dt><br /></dt><dd></dd><dt>{{{stat1}}}</dt><dd>{{{stat1 min}}}–{{{stat1 max}}}</dd>}}<!-- |
-->{{#if: {{{stat2|}}}|<dt>{{{stat2}}}</dt><dd>{{{stat2 min}}}–{{{stat2 max}}}</dd>}}<!-- | -->{{#if: {{{stat2|}}}|<dt>{{{stat2}}}</dt><dd>{{{stat2 min}}}–{{{stat2 max}}}</dd>}}<!-- | ||
-->{{#if: {{{stat3|}}}|<dt>{{{stat3}}}</dt><dd>{{{stat3 min}}}–{{{stat3 max}}}</dd>}}<!-- | -->{{#if: {{{stat3|}}}|<dt>{{{stat3}}}</dt><dd>{{{stat3 min}}}–{{{stat3 max}}}</dd>}}<!-- | ||
Revision as of 02:55, 30 May 2022
Description
Creates an ability page for a rune, including the title, infobox, description quote, etc. Sets SMW properties.
Usage
{{Rune infobox
| name =
| icon =
| rune icon =
| description =
| mana cost =
| cooldown =
| cast time =
| range =
| element =
| stat1 =
| stat1 min =
| stat1 max =
| stat2 =
...
}}
not implemented yet:
| stat type =
| stat mult =
| threat mult =
| aura effect =
| mana reserve =
| need los =
| is attack =
| use weapon range =
| auto =
| stat1 negative =
| stat1 integer =
Parameters
All parameters are optional.
- name
- Ability name (without "Rune of"). Defaults to
Rune infobox. - icon
- Ability icon filename. Defaults to
File:<name>.png - rune icon
- Rune icon filename.
- description
- Ability description.
- mana cost
- Ability mana cost.
- cooldown
- Ability cooldown.
- cast time
- Ability cast time.
- range
- Ability range.
- element
- Ability element. One of arcane, fire, frost, holy, poison, physical.
- statN
- Name of stat. Up to 5 stats (from stat1 to stat5) are supported.
- statN min
- Min roll of stat.
- statN max
- Max roll of stat.