Difference between revisions of "Dagger"
Jump to navigation
Jump to search
(new weapons pages) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Item infobox |
+ | | name = Dagger | ||
+ | | implicit = 0.5–2.5% attack crit chance | ||
+ | | type = Dagger | ||
+ | | slot = onehanded | ||
+ | | append = | ||
+ | {{Weapon details | ||
+ | | name = Melee | ||
+ | | stat type = Dexterity | ||
+ | | element = Physical | ||
+ | | cooldown = 3 ticks | ||
+ | | cast time = 0 ticks | ||
+ | | mana cost = 0 | ||
+ | | stat1 = Damage | ||
+ | | stat1 min = 1.38 | ||
+ | | stat1 max = 9 | ||
+ | }} | ||
+ | }} | ||
+ | '''Dagger''' is a type of [[weapon]] that drops randomly. | ||
− | { | + | {{Version 0.11.0}} |
− | + | {{Weapon stats}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:02, 3 February 2025
Dagger
Dagger
- Type
- Dagger
- Slot
- One-handed
- Implicit
- 0.5–2.5% attack crit chance
Melee
- Stat type
- Dexterity
- Mana cost
- 00 mana <br />
- Cooldown
- 3 ticks1.05 seconds <br />0.0175 minutes <br />
- Cast time
- 0 ticks0 seconds <br />0 minutes <br />
- Element
- Physical
- Damage
- 1.38–9
Dagger is a type of weapon that drops randomly.
Version 0.11.0: This article may not be up to date for the latest version of Isleward.
Damage
Minimum | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.38 | 1.71 | 2.04 | 2.37 | 2.71 | 3.04 | 3.37 | 3.7 | 4.03 | 4.36 | 4.69 | 5.02 | 5.36 | 5.69 | 6.02 | 6.35 | 6.68 | 7.01 | 7.34 | 7.67 | 8.01 | 8.34 | 8.67 | 9.00 |